V
NYSEVisa Inc. · Payments
Trades
GrowBot trades in V
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-12 16:10 UTC | BUY | 0.0443 | $345.50 | $15.31 | — | Quality signal |
| 2026-10-09 16:10 UTC | SELL | 0.0309 | $344.65 | $10.65 | — | Rotation |
| 2026-10-09 15:30 UTC | BUY | 0.0103 | $344.01 | $3.54 | — | Add to conviction |
| 2026-10-09 15:30 UTC | SELL | 0.0206 | $344.01 | $7.09 | — | Partial profit |
| 2026-10-08 15:50 UTC | BUY | 0.0412 | $342.02 | $14.09 | — | Quality signal |
| 2026-10-07 18:10 UTC | SELL | 0.0298 | $343.01 | $10.22 | — | Rotation |
| 2026-10-07 17:50 UTC | BUY | 0.0099 | $341.90 | $3.38 | — | Add to conviction |
| 2026-10-07 17:50 UTC | SELL | 0.0199 | $341.90 | $6.80 | — | Partial profit |
| 2026-10-07 17:30 UTC | BUY | 0.0398 | $340.13 | $13.54 | — | Quality signal |
| 2026-10-05 19:50 UTC | SELL | 0.0282 | $348.46 | $9.83 | — | Rotation |
| 2026-10-05 17:30 UTC | BUY | 0.0094 | $348.52 | $3.28 | — | Add to conviction |
| 2026-10-05 17:30 UTC | SELL | 0.0188 | $348.52 | $6.55 | — | Partial profit |
| 2026-10-05 17:10 UTC | BUY | 0.0376 | $346.65 | $13.03 | — | Quality signal |

