UNH
NYSEUnitedHealth Group · Healthcare
Trades
GrowBot trades in UNH
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-09 18:50 UTC | SELL | 0.0261 | $363.08 | $9.48 | — | Rotation |
| 2026-10-09 18:10 UTC | BUY | 0.0087 | $362.35 | $3.15 | — | Add to conviction |
| 2026-10-09 18:10 UTC | SELL | 0.0174 | $362.35 | $6.30 | — | Partial profit |
| 2026-10-09 17:50 UTC | BUY | 0.0348 | $359.87 | $12.52 | — | Macro signal |
| 2026-10-07 15:10 UTC | SELL | 0.0322 | $354.76 | $11.42 | — | Target reached |
| 2026-10-05 18:30 UTC | BUY | 0.0322 | $351.40 | $11.32 | — | Macro signal |
| 2026-10-05 16:10 UTC | SELL | 0.024 | $349.23 | $8.38 | — | Target reached |
| 2026-10-05 15:30 UTC | SELL | 0.024 | $346.49 | $8.32 | — | Partial profit |
| 2026-10-05 14:30 UTC | BUY | 0.016 | $345.62 | $5.53 | — | Add to conviction |
| 2026-10-05 13:50 UTC | BUY | 0.032 | $344.12 | $11.01 | — | Macro signal |

