TSLA
NASDAQTesla, Inc. · Automobiles
Trades
GrowBot trades in TSLA
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-12 17:10 UTC | SELL | 0.0333 | $480.04 | $15.99 | — | Target reached |
| 2026-10-12 15:50 UTC | BUY | 0.0333 | $474.96 | $15.82 | — | Reversion signal |
| 2026-10-07 17:30 UTC | SELL | 0.0145 | $527.79 | $7.65 | — | Rotation |
| 2026-10-07 17:30 UTC | BUY | 0.0048 | $527.79 | $2.53 | — | Add to conviction |
| 2026-10-07 17:30 UTC | SELL | 0.0097 | $527.79 | $5.12 | — | Partial profit |
| 2026-10-07 13:50 UTC | BUY | 0.0194 | $525.15 | $10.19 | — | Trend signal |
| 2026-10-05 17:30 UTC | SELL | 0.0078 | $530.28 | $4.14 | — | Target reached |
| 2026-10-05 16:50 UTC | BUY | 0.0078 | $523.50 | $4.08 | — | Reversion signal |

