QCOM
NASDAQQualcomm Inc. · Semiconductors
Trades
GrowBot trades in QCOM
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-12 18:10 UTC | BUY | 0.0586 | $193.09 | $11.32 | — | Factor signal |
| 2026-10-12 18:10 UTC | SELL | 0.0496 | $193.09 | $9.58 | — | Target reached |
| 2026-10-12 13:30 UTC | BUY | 0.0165 | $190.69 | $3.15 | — | Add to conviction |
| 2026-10-12 13:30 UTC | SELL | 0.0331 | $190.69 | $6.31 | — | Partial profit |
| 2026-10-09 19:50 UTC | BUY | 0.0662 | $189.44 | $12.54 | — | Factor signal |
| 2026-10-09 18:30 UTC | SELL | 0.096 | $185.37 | $17.80 | — | Rotation |
| 2026-10-09 18:30 UTC | BUY | 0.032 | $185.37 | $5.93 | — | Add to conviction |
| 2026-10-09 15:30 UTC | BUY | 0.064 | $184.61 | $11.82 | — | Factor signal |
| 2026-10-09 15:30 UTC | SELL | 0.0735 | $184.61 | $13.57 | — | Target reached |
| 2026-10-09 15:10 UTC | BUY | 0.0735 | $182.37 | $13.40 | — | Factor signal |
| 2026-10-09 14:50 UTC | SELL | 0.0448 | $182.94 | $8.20 | — | Rotation |
| 2026-10-09 14:50 UTC | BUY | 0.0149 | $182.94 | $2.73 | — | Add to conviction |
| 2026-10-09 14:50 UTC | SELL | 0.0299 | $182.94 | $5.47 | — | Partial profit |
| 2026-10-09 14:30 UTC | BUY | 0.0598 | $181.76 | $10.87 | — | Factor signal |
| 2026-10-05 19:10 UTC | SELL | 0.0637 | $178.69 | $11.38 | — | Rotation |
| 2026-10-05 17:50 UTC | BUY | 0.0212 | $178.77 | $3.79 | — | Add to conviction |
| 2026-10-05 17:50 UTC | SELL | 0.0425 | $178.77 | $7.60 | — | Partial profit |
| 2026-10-05 15:10 UTC | BUY | 0.085 | $177.50 | $15.09 | — | Factor signal |

