PLTR
NASDAQPalantir Technologies · Software
Trades
GrowBot trades in PLTR
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-12 18:10 UTC | SELL | 0.0486 | $166.10 | $8.07 | — | Target reached |
| 2026-10-12 17:30 UTC | BUY | 0.0162 | $165.21 | $2.68 | — | Add to conviction |
| 2026-10-12 17:30 UTC | SELL | 0.0323 | $165.21 | $5.34 | — | Partial profit |
| 2026-10-12 17:10 UTC | BUY | 0.0647 | $163.91 | $10.60 | — | Trend signal |
| 2026-10-12 15:30 UTC | SELL | 0.098 | $159.02 | $15.58 | — | Rotation |
| 2026-10-12 15:30 UTC | BUY | 0.0149 | $159.02 | $2.37 | — | Add to conviction |
| 2026-10-12 15:10 UTC | BUY | 0.0831 | $158.25 | $13.15 | — | Reversion signal |
| 2026-10-09 18:10 UTC | SELL | 0.0872 | $160.43 | $13.99 | — | Stop triggered |
| 2026-10-08 17:10 UTC | BUY | 0.0872 | $167.47 | $14.60 | — | Reversion signal |
| 2026-10-07 14:50 UTC | SELL | 0.0737 | $184.76 | $13.62 | — | Rotation |
| 2026-10-07 14:30 UTC | BUY | 0.0737 | $184.16 | $13.57 | — | Trend signal |
| 2026-10-06 13:30 UTC | SELL | 0.0722 | $174.16 | $12.57 | — | Target reached |
| 2026-10-05 19:50 UTC | BUY | 0.0722 | $172.04 | $12.42 | — | Reversion signal |

