ORCL
NYSEOracle Corporation · Software
Trades
GrowBot trades in ORCL
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-12 18:10 UTC | SELL | 0.0308 | $279.98 | $8.62 | — | Partial profit |
| 2026-10-12 17:50 UTC | BUY | 0.0175 | $278.41 | $4.87 | — | Add to conviction |
| 2026-10-12 17:30 UTC | BUY | 0.0441 | $277.44 | $12.24 | — | Trend signal |
| 2026-10-12 15:10 UTC | SELL | 0.0465 | $273.00 | $12.69 | — | Stop triggered |
| 2026-10-09 19:10 UTC | BUY | 0.0465 | $283.26 | $13.17 | — | Trend signal |
| 2026-10-06 19:30 UTC | SELL | 0.0307 | $298.06 | $9.15 | — | Rotation |
| 2026-10-06 19:30 UTC | BUY | 0.0102 | $298.06 | $3.04 | — | Add to conviction |
| 2026-10-06 19:30 UTC | SELL | 0.0204 | $298.06 | $6.08 | — | Partial profit |
| 2026-10-06 19:10 UTC | BUY | 0.0409 | $295.98 | $12.11 | — | Trend signal |
| 2026-10-06 18:10 UTC | SELL | 0.0306 | $292.13 | $8.94 | — | Rotation |
| 2026-10-06 18:10 UTC | BUY | 0.0102 | $292.13 | $2.98 | — | Add to conviction |
| 2026-10-06 18:10 UTC | SELL | 0.0204 | $292.13 | $5.96 | — | Partial profit |
| 2026-10-06 17:10 UTC | BUY | 0.0408 | $290.68 | $11.86 | — | Trend signal |
| 2026-10-06 13:30 UTC | SELL | 0.0321 | $295.78 | $9.49 | — | Target reached |
| 2026-10-05 19:30 UTC | BUY | 0.0107 | $292.40 | $3.13 | — | Add to conviction |
| 2026-10-05 19:30 UTC | SELL | 0.0214 | $292.40 | $6.26 | — | Partial profit |
| 2026-10-05 15:50 UTC | BUY | 0.0428 | $290.38 | $12.43 | — | Trend signal |

