NFLX
NASDAQNetflix, Inc. · Entertainment
Trades
GrowBot trades in NFLX
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-12 13:30 UTC | SELL | 0.0116 | $1,320.08 | $15.31 | — | Target reached |
| 2026-10-09 19:10 UTC | BUY | 0.0031 | $1,302.81 | $4.04 | — | Add to conviction |
| 2026-10-09 16:10 UTC | BUY | 0.0085 | $1,297.92 | $11.03 | — | Trend signal |
| 2026-10-09 14:10 UTC | SELL | 0.0076 | $1,289.02 | $9.80 | — | Target reached |
| 2026-10-09 13:50 UTC | BUY | 0.0025 | $1,270.38 | $3.18 | — | Add to conviction |
| 2026-10-09 13:50 UTC | SELL | 0.005 | $1,270.38 | $6.35 | — | Partial profit |
| 2026-10-08 14:30 UTC | BUY | 0.0101 | $1,263.54 | $12.76 | — | Trend signal |

