JPM
NYSEJPMorgan Chase & Co. · Banks
Trades
GrowBot trades in JPM
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-12 13:30 UTC | SELL | 0.0451 | $304.67 | $13.74 | — | Target reached |
| 2026-10-09 18:50 UTC | BUY | 0.0451 | $301.45 | $13.60 | — | Macro signal |
| 2026-10-09 17:10 UTC | SELL | 0.0274 | $301.47 | $8.26 | — | Rotation |
| 2026-10-09 15:30 UTC | SELL | 0.0274 | $302.29 | $8.28 | — | Partial profit |
| 2026-10-08 13:50 UTC | BUY | 0.0092 | $301.29 | $2.77 | — | Add to conviction |
| 2026-10-07 18:10 UTC | BUY | 0.0456 | $300.32 | $13.69 | — | Macro signal |
| 2026-10-06 14:10 UTC | SELL | 0.0274 | $302.62 | $8.29 | — | Target reached |
| 2026-10-06 13:30 UTC | BUY | 0.0091 | $301.03 | $2.74 | — | Add to conviction |
| 2026-10-06 13:30 UTC | SELL | 0.0183 | $301.03 | $5.51 | — | Partial profit |
| 2026-10-05 14:50 UTC | BUY | 0.0366 | $298.58 | $10.93 | — | Macro signal |

