INTC
NASDAQIntel Corporation · Semiconductors
Trades
GrowBot trades in INTC
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-12 17:30 UTC | SELL | 0.2359 | $39.95 | $9.42 | — | Rotation |
| 2026-10-12 15:50 UTC | BUY | 0.0786 | $39.84 | $3.13 | — | Add to conviction |
| 2026-10-12 15:50 UTC | SELL | 0.1573 | $39.84 | $6.27 | — | Partial profit |
| 2026-10-12 14:30 UTC | BUY | 0.3146 | $39.54 | $12.44 | — | Reversion signal |
| 2026-10-05 17:10 UTC | SELL | 0.3096 | $32.73 | $10.13 | — | Rotation |
| 2026-10-05 17:10 UTC | BUY | 0.1032 | $32.73 | $3.38 | — | Add to conviction |
| 2026-10-05 17:10 UTC | SELL | 0.2064 | $32.73 | $6.76 | — | Partial profit |
| 2026-10-05 16:30 UTC | BUY | 0.4128 | $32.55 | $13.44 | — | Reversion signal |

