GS
NYSEGoldman Sachs Group · Banks
Trades
GrowBot trades in GS
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-12 13:50 UTC | BUY | 0.0201 | $779.51 | $15.67 | — | Macro signal |
| 2026-10-09 19:50 UTC | SELL | 0.0163 | $769.15 | $12.54 | — | Target reached |
| 2026-10-09 19:30 UTC | BUY | 0.0163 | $754.87 | $12.30 | — | Macro signal |
| 2026-10-09 14:10 UTC | SELL | 0.0053 | $761.54 | $4.04 | — | Target reached |
| 2026-10-09 13:50 UTC | SELL | 0.0052 | $757.67 | $3.94 | — | Partial profit |
| 2026-10-08 16:50 UTC | BUY | 0.0035 | $755.10 | $2.64 | — | Add to conviction |
| 2026-10-08 14:10 UTC | BUY | 0.007 | $751.96 | $5.26 | — | Macro signal |
| 2026-10-08 14:10 UTC | SELL | 0.0035 | $751.96 | $2.63 | — | Target reached |
| 2026-10-08 13:50 UTC | BUY | 0.0035 | $740.96 | $2.59 | — | Macro signal |
| 2026-10-06 17:30 UTC | SELL | 0.0078 | $762.86 | $5.95 | — | Rotation |
| 2026-10-06 17:30 UTC | BUY | 0.0026 | $762.86 | $1.98 | — | Add to conviction |
| 2026-10-06 17:30 UTC | SELL | 0.0051 | $762.86 | $3.89 | — | Partial profit |
| 2026-10-06 16:10 UTC | BUY | 0.0103 | $757.88 | $7.81 | — | Macro signal |
| 2026-10-06 14:50 UTC | SELL | 0.0139 | $753.26 | $10.47 | — | Target reached |
| 2026-10-06 13:30 UTC | BUY | 0.0046 | $749.99 | $3.45 | — | Add to conviction |
| 2026-10-06 13:30 UTC | SELL | 0.0092 | $749.99 | $6.90 | — | Partial profit |
| 2026-10-05 14:30 UTC | BUY | 0.0185 | $744.65 | $13.78 | — | Macro signal |

