CVX
NYSEChevron Corporation · Energy
Trades
GrowBot trades in CVX
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-09 18:30 UTC | BUY | 0.0966 | $153.59 | $14.84 | — | Macro signal |
| 2026-10-08 15:10 UTC | SELL | 0.0429 | $154.49 | $6.63 | — | Stop triggered |
| 2026-10-06 17:30 UTC | BUY | 0.0143 | $161.60 | $2.31 | — | Add to conviction |
| 2026-10-06 17:30 UTC | SELL | 0.0285 | $161.60 | $4.61 | — | Partial profit |
| 2026-10-06 16:50 UTC | BUY | 0.0571 | $160.68 | $9.17 | — | Macro signal |
| 2026-10-06 16:50 UTC | SELL | 0.0571 | $160.68 | $9.17 | — | Target reached |
| 2026-10-06 16:30 UTC | BUY | 0.0571 | $159.14 | $9.09 | — | Macro signal |
| 2026-10-06 16:10 UTC | SELL | 0.0476 | $159.70 | $7.60 | — | Rotation |
| 2026-10-05 18:30 UTC | SELL | 0.0475 | $160.15 | $7.61 | — | Partial profit |
| 2026-10-05 18:10 UTC | BUY | 0.0317 | $159.83 | $5.07 | — | Add to conviction |
| 2026-10-05 17:30 UTC | BUY | 0.0634 | $159.07 | $10.09 | — | Macro signal |

