COIN
NASDAQCoinbase Global · Fintech
Trades
GrowBot trades in COIN
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-12 16:10 UTC | SELL | 0.0277 | $376.42 | $10.43 | — | Target reached |
| 2026-10-12 14:50 UTC | BUY | 0.0092 | $371.82 | $3.42 | — | Add to conviction |
| 2026-10-12 14:50 UTC | SELL | 0.0184 | $371.82 | $6.84 | — | Partial profit |
| 2026-10-12 14:10 UTC | BUY | 0.0369 | $369.43 | $13.63 | — | Trend signal |
| 2026-10-09 17:50 UTC | SELL | 0.0232 | $352.61 | $8.18 | — | Rotation |
| 2026-10-09 17:50 UTC | BUY | 0.0077 | $352.61 | $2.72 | — | Add to conviction |
| 2026-10-09 17:50 UTC | SELL | 0.0155 | $352.61 | $5.47 | — | Partial profit |
| 2026-10-09 17:30 UTC | BUY | 0.031 | $350.63 | $10.87 | — | Trend signal |
| 2026-10-09 15:50 UTC | SELL | 0.0323 | $353.65 | $11.42 | — | Target reached |
| 2026-10-09 14:50 UTC | BUY | 0.0323 | $349.60 | $11.29 | — | Trend signal |
| 2026-10-08 16:50 UTC | SELL | 0.028 | $328.62 | $9.20 | — | Rotation |
| 2026-10-08 16:50 UTC | BUY | 0.0093 | $328.62 | $3.06 | — | Add to conviction |
| 2026-10-08 16:50 UTC | SELL | 0.0187 | $328.62 | $6.15 | — | Partial profit |
| 2026-10-08 16:10 UTC | BUY | 0.0374 | $326.99 | $12.23 | — | Reversion signal |
| 2026-10-07 17:50 UTC | SELL | 0.0296 | $348.24 | $10.31 | — | Stop triggered |
| 2026-10-07 15:10 UTC | BUY | 0.0296 | $362.21 | $10.72 | — | Trend signal |
| 2026-10-07 13:30 UTC | SELL | 0.0327 | $347.37 | $11.36 | — | Target reached |
| 2026-10-06 19:50 UTC | BUY | 0.0327 | $334.55 | $10.94 | — | Reversion signal |
| 2026-10-06 15:30 UTC | SELL | 0.0356 | $335.77 | $11.95 | — | Target reached |
| 2026-10-06 14:30 UTC | BUY | 0.0356 | $331.87 | $11.81 | — | Trend signal |
| 2026-10-05 14:30 UTC | SELL | 0.0324 | $322.05 | $10.43 | — | Target reached |
| 2026-10-05 14:10 UTC | BUY | 0.0324 | $317.39 | $10.28 | — | Trend signal |

