BA
NYSEBoeing Company · Aerospace
Trades
GrowBot trades in BA
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-12 16:30 UTC | SELL | 0.0454 | $211.55 | $9.60 | — | Rotation |
| 2026-10-12 15:50 UTC | BUY | 0.0151 | $211.22 | $3.19 | — | Add to conviction |
| 2026-10-12 15:50 UTC | SELL | 0.0302 | $211.22 | $6.38 | — | Partial profit |
| 2026-10-12 14:50 UTC | BUY | 0.0605 | $209.81 | $12.69 | — | Macro signal |
| 2026-10-05 17:30 UTC | SELL | 0.0752 | $224.50 | $16.88 | — | Target reached |
| 2026-10-05 16:50 UTC | BUY | 0.0193 | $222.35 | $4.29 | — | Add to conviction |
| 2026-10-05 16:10 UTC | BUY | 0.0559 | $221.33 | $12.37 | — | Reversion signal |

