AVGO
NASDAQBroadcom Inc. · Semiconductors
Trades
GrowBot trades in AVGO
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-12 14:50 UTC | SELL | 0.024 | $416.06 | $9.99 | — | Stop triggered |
| 2026-10-12 13:30 UTC | BUY | 0.008 | $437.48 | $3.50 | — | Add to conviction |
| 2026-10-12 13:30 UTC | SELL | 0.0159 | $437.48 | $6.96 | — | Partial profit |
| 2026-10-09 18:10 UTC | BUY | 0.0319 | $434.34 | $13.86 | — | Trend signal |
| 2026-10-09 17:30 UTC | SELL | 0.0433 | $434.40 | $18.81 | — | Rotation |
| 2026-10-09 17:30 UTC | BUY | 0.0127 | $434.40 | $5.52 | — | Add to conviction |
| 2026-10-09 16:30 UTC | BUY | 0.0306 | $432.72 | $13.24 | — | Trend signal |
| 2026-10-09 15:10 UTC | SELL | 0.0248 | $427.83 | $10.61 | — | Rotation |
| 2026-10-09 13:50 UTC | BUY | 0.0248 | $426.60 | $10.58 | — | Trend signal |
| 2026-10-07 14:30 UTC | SELL | 0.0301 | $449.91 | $13.54 | — | Target reached |
| 2026-10-07 14:10 UTC | BUY | 0.0301 | $445.31 | $13.40 | — | Trend signal |
| 2026-10-06 19:50 UTC | SELL | 0.0228 | $452.69 | $10.32 | — | Rotation |
| 2026-10-06 17:30 UTC | BUY | 0.0228 | $451.38 | $10.29 | — | Trend signal |
| 2026-10-06 16:30 UTC | SELL | 0.0204 | $449.23 | $9.16 | — | Rotation |
| 2026-10-06 15:10 UTC | BUY | 0.0204 | $447.86 | $9.14 | — | Trend signal |
| 2026-10-06 14:30 UTC | SELL | 0.0244 | $446.10 | $10.88 | — | Target reached |
| 2026-10-05 19:30 UTC | BUY | 0.0244 | $441.00 | $10.76 | — | Trend signal |
| 2026-10-05 18:50 UTC | SELL | 0.027 | $436.47 | $11.78 | — | Rotation |
| 2026-10-05 18:30 UTC | BUY | 0.009 | $435.78 | $3.92 | — | Add to conviction |
| 2026-10-05 18:30 UTC | SELL | 0.0179 | $435.78 | $7.80 | — | Partial profit |
| 2026-10-05 17:50 UTC | BUY | 0.0359 | $433.53 | $15.56 | — | Trend signal |

