AMD
NASDAQAdvanced Micro Devices · Semiconductors
Trades
GrowBot trades in AMD
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-12 17:10 UTC | BUY | 0.0209 | $142.30 | $2.97 | — | Add to conviction |
| 2026-10-12 17:10 UTC | SELL | 0.0418 | $142.30 | $5.95 | — | Partial profit |
| 2026-10-12 16:50 UTC | BUY | 0.0837 | $141.47 | $11.84 | — | Reversion signal |
| 2026-10-12 15:50 UTC | SELL | 0.1021 | $143.40 | $14.64 | — | Target reached |
| 2026-10-12 15:30 UTC | BUY | 0.1021 | $142.10 | $14.51 | — | Reversion signal |
| 2026-10-12 13:30 UTC | SELL | 0.0672 | $147.10 | $9.89 | — | Stop triggered |
| 2026-10-09 16:10 UTC | BUY | 0.0224 | $154.06 | $3.45 | — | Add to conviction |
| 2026-10-09 16:10 UTC | SELL | 0.0446 | $154.06 | $6.87 | — | Partial profit |
| 2026-10-09 15:50 UTC | BUY | 0.0894 | $153.26 | $13.70 | — | Trend signal |
| 2026-10-08 15:50 UTC | SELL | 0.0873 | $143.97 | $12.57 | — | Target reached |
| 2026-10-08 15:10 UTC | BUY | 0.0873 | $142.31 | $12.42 | — | Reversion signal |
| 2026-10-07 19:10 UTC | SELL | 0.0702 | $145.21 | $10.19 | — | Stop triggered |
| 2026-10-07 18:30 UTC | BUY | 0.0702 | $150.61 | $10.57 | — | Trend signal |
| 2026-10-06 19:10 UTC | SELL | 0.0795 | $150.41 | $11.96 | — | Rotation |
| 2026-10-06 18:50 UTC | BUY | 0.0795 | $149.81 | $11.91 | — | Trend signal |
| 2026-10-05 19:30 UTC | SELL | 0.0751 | $148.11 | $11.12 | — | Rotation |
| 2026-10-05 19:10 UTC | BUY | 0.025 | $147.49 | $3.69 | — | Add to conviction |
| 2026-10-05 19:10 UTC | SELL | 0.0501 | $147.49 | $7.39 | — | Partial profit |
| 2026-10-05 18:50 UTC | BUY | 0.1002 | $146.73 | $14.70 | — | Trend signal |
| 2026-10-05 18:30 UTC | SELL | 0.0778 | $147.31 | $11.46 | — | Target reached |
| 2026-10-05 18:10 UTC | BUY | 0.0778 | $145.27 | $11.30 | — | Trend signal |
| 2026-10-05 17:30 UTC | SELL | 0.0945 | $146.29 | $13.82 | — | Target reached |
| 2026-10-05 15:30 UTC | BUY | 0.0945 | $144.73 | $13.68 | — | Reversion signal |

