AAPL
NASDAQApple Inc. · Consumer Electronics
Trades
GrowBot trades in AAPL
| Time | Side | Shares | Price | Value | Fee | Signal |
|---|---|---|---|---|---|---|
| 2026-10-12 17:50 UTC | BUY | 0.0618 | $203.61 | $12.58 | — | Quality signal |
| 2026-10-12 16:50 UTC | SELL | 0.0607 | $202.51 | $12.29 | — | Rotation |
| 2026-10-12 16:30 UTC | BUY | 0.0607 | $201.68 | $12.24 | — | Quality signal |
| 2026-10-09 16:30 UTC | SELL | 0.0417 | $203.61 | $8.49 | — | Rotation |
| 2026-10-09 15:30 UTC | BUY | 0.0139 | $204.21 | $2.84 | — | Add to conviction |
| 2026-10-09 15:30 UTC | SELL | 0.0278 | $204.21 | $5.68 | — | Partial profit |
| 2026-10-09 14:10 UTC | BUY | 0.0556 | $202.39 | $11.25 | — | Quality signal |
| 2026-10-09 13:50 UTC | SELL | 0.0613 | $201.34 | $12.34 | — | Target reached |
| 2026-10-08 16:50 UTC | BUY | 0.0613 | $198.79 | $12.19 | — | Quality signal |

